|
|
|
|
|
![]() |
|||
|
|
|||
|
|
|||
|
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
![]() Quality Warmblood Sporthorses since 1984 ![]() |
![]() |
![]() |
![]() |
|
|
|
|
![]() Con Brio Reference Sire |
|

Martini
Pedigree
OSB-A-S189 - American Trakehner Association
| Coktail | Habicht | Burnus (Anglo-Arab) | Lapis |
| 68 Fenek V | |||
| Hallo 1588 | Goldregan | ||
| Handschelle 685 | |||
| Corvina 2309 | Boris | Gabriel | |
| Bea 101 | |||
| Corry 1875 | Altan | ||
| Corrida 680 | |||
| Maranja OSB-E-M261 | Tannenburg OSB-E-S139 |
Sterndeuter | Stern xx |
| Fallerie 311 | |||
| Tanjana 2616 | Abendstern | ||
| Tausenschšn 1415 | |||
| Malva II 3744 | Pregel | Tropenwald | |
| Peraea 832 | |||
| Massliebe 1992 | Altan | ||
| Martchen 903 |
Breeder: Trakehner Gesellschaft, OstpreussengestŸt HunnesrŸck, D-3351 Einbeck, FRG